Here you will find a complete list of all the Officers and Enlisted men who gave their all for freedom. Most of these men were Killed in Action, KIA.
Some of these men were Killed in Service, KIS. KIS means that they were killed while not on a mission. The accident could have occured during a training mission (Lt. William R. Snow who crashed while on training mission at Wendover on December 23rd 1943) or while ferrying an A/C from one airbase to an other (Lt. Clifford Hendrickson who crashed while ferrying their stranded A/C from an airbase to Glatton)
Others were Killed in Action but have never been found and are classified as Missing in Action, MIA.
Name | Position | Status | Date | Mission | Aircraft | Cemetery |
---|---|---|---|---|---|---|
Sgt. Leslie O. Brandenburg | unknown | KIS | 3-8-1943 | unknown | unknown | American Cemetery |
Lt. David R. Armstrong | unknown | KIS | 22-11-1943 | Wilson Creek, USA | 42-30483 | American Cemetery |
Lt. John B. Haselbeck | unknown | KIS | 22-11-1943 | Wilson Creek, USA | 42-30483 | American Cemetery |
Lt. Herbert W. Rubinstein | Navigator | KIS | 22-11-1943 | Wilson Creek, USA | 42-30483 | American Cemetery |
Lt. David Saltiel | Pilot | KIS | 22-11-1943 | Wilson Creek, USA | 42-30483 | American Cemetery |
Sgt. George F. Schauer | unknown | KIS | 22-11-1943 | Wilson Creek, USA | 42-30483 | American Cemetery |
Lt. Warren G. Smith | Pilot | KIS | 22-11-1943 | Wilson Creek, USA | 42-30483 | American Cemetery |
Lt. Frank D. Tuttle | unknown | KIS | 22-11-1943 | Wilson Creek, USA | 42-30483 | American Cemetery |
Sgt. Vernon L. Cummings | Engineer | KIS | 23-12-1943 | Wendover, USA | 42-31541 | American Cemetery |
Sgt. James A. Henning | Waist Gunner | KIS | 23-12-1943 | Wendover, USA | 42-31541 | American Cemetery |
Sgt. Edwin A. Liesinger | Radio Operator | KIS | 23-12-1943 | Wendover, USA | 42-31541 | American Cemetery |
Lt. Robert F. Oberfelder | Navigator | KIS | 23-12-1943 | Wendover, USA | 42-31541 | American Cemetery |
Lt. Earl F. Saucer | Bombardier | KIS | 23-12-1943 | Wendover, USA | 42-31541 | American Cemetery |
Lt. William R. Snow | Pilot | KIS | 23-12-1943 | Wendover, USA | 42-31541 | American Cemetery |
Sgt. Morris H. Strong | Tail Gunner | KIS | 23-12-1943 | Wendover, USA | 42-31541 | American Cemetery |
Lt. Dwight T. Sullivan | Copilot | KIS | 23-12-1943 | Wendover, USA | 42-31541 | American Cemetery |
Lt. Hugh R. Ashby | Pilot | KIS | 3-1-1944 | Ceder Mountains, USA | 42-31547 | American Cemetery |
Sgt. Joseph Barboza | Engineer | KIS | 3-1-1944 | Ceder Mountains, USA | 42-31547 | American Cemetery |
Lt. Marvin J. Bible | Copilot | KIS | 3-1-1944 | Ceder Mountains, USA | 42-31547 | American Cemetery |
Lt. Clarence R. McRae | Navigator | KIS | 3-1-1944 | Ceder Mountains, USA | 42-31547 | American Cemetery |
Lt. John W. Newman | Bombardier | KIS | 3-1-1944 | Ceder Mountains, USA | 42-31547 | American Cemetery |
Sgt. Robert A. Timmons | Tail Gunner | KIS | 3-1-1944 | Ceder Mountains, USA | 42-31547 | American Cemetery |
Sgt. Seymour Pliss | Radio Operator | KIA | 21-2-1944 | Lippstade\Gutersloh | 42-31588 | American Cemetery |
Sgt. William H. Schenkel | Tail Gunner | KIA | 21-2-1944 | Lippstade\Gutersloh | 42-31596 | American Cemetery |
Sgt. Hayward R. Pike | unknown | KIA | 24-2-1944 | unknown | unknown | American Cemetery |
Lt. Daren A. McIntyre | Navigator | KIA | 24-2-1944 | Schweinfurt | 42-38060 | American Cemetery |
Sgt. Italo Stella | Ball Turret | KIA | 24-2-1944 | Schweinfurt | 42-38060 | American Cemetery |
Lt. William R. Baxendale | Copilot | KIA | 25-2-1944 | Augsburg | 42-97457 | Lorraine Cemetery |
Lt. James R. Chinn | Pilot | KIA | 25-2-1944 | Augsburg | 42-31517 | American Cemetery |
Lt. Robert F. Cooper | Copilot | KIA | 25-2-1944 | Augsburg | 42-31517 | American Cemetery |
Sgt. Dillard V. Engdahl | Ball Turret | KIA | 25-2-1944 | Augsburg | 42-31517 | American Cemetery |
Sgt. Jesse J. Hirschberg | Waist Gunner | KIA | 25-2-1944 | Augsburg | 42-97457 | American Cemetery |
Lt. Lee E. Hoskins | Navigator | KIA | 25-2-1944 | Augsburg | 42-97457 | American Cemetery |
Sgt. Robert J. Mullins | Radio Operator | KIA | 25-2-1944 | Augsburg | 42-31517 | Epinal Cemetery |
Sgt. John W. Popowitz | Ball Turret | KIA | 25-2-1944 | Augsburg | 42-97457 | Lorraine Cemetery |
Sgt. Jeremiah B. Rolison | Tail Gunner | KIA | 25-2-1944 | Augsburg | 42-31517 | American Cemetery |
Sgt. Marrion D. Ross | Waist Gunner | MIA | 25-2-1944 | Augsburg | 42-31517 | Luxembourg Cemetery |
Sg. Wesley W. Schneider Jr. | Tail Gunner | KIA | 25-2-1944 | Augsburg | 42-97457 | American Cemetery |
Sgt. William J. Sullivan Jr. | Waist Gunner | MIA | 25-2-1944 | Augsburg | 42-31517 | Luxembourg Cemetery |
Sgt. J. D. Bartee | Waist Gunner | KIA | 6-3-1944 | Berlin | 42-31595 | American Cemetery |
Sgt. Weldon F. Brown | Radio Operator | KIA | 6-3-1944 | Berlin | 42-31627 | American Cemetery |
Lt. James R. Cawley | Copilot | KIA | 6-3-1944 | Berlin | 42-31595 | American Cemetery |
Sgt. Virgil L. French | Ball Turret | KIA | 6-3-1944 | Berlin | 42-31595 | Ardennes Cemetery |
Sgt. Horace J. Gillespie | Engineer | KIA | 6-3-1944 | Berlin | 42-31627 | Ardennes Cemetery |
Lt. Roy E. Graves | Pilot | KIA | 6-3-1944 | Berlin | 42-31627 | American Cemetery |
Sgt. Jerome J. Hartings | Radio Operator | KIA | 6-3-1944 | Berlin | 42-31595 | American Cemetery |
Sgt. Robert R. Kent | Waist Gunner | KIA | 6-3-1944 | Berlin | 42-31627 | American Cemetery |
Lt. Robert J. Kuncl | Bombardier | KIA | 6-3-1944 | Berlin | 42-31595 | American Cemetery |
Sgt. Donald L. Lillehaug | Waist Gunner | KIA | 6-3-1944 | Berlin | 42-31627 | American Cemetery |
Sgt. Alphus Maddox | Tail Gunner | KIA | 6-3-1944 | Berlin | 42-31595 | Ardennes Cemetery |
Lt. Wayne G. McLeod | Copilot | KIA | 6-3-1944 | Berlin | 42-31627 | American Cemetery |
Lt. George S. McPeake Jr. | Navigator | KIA | 6-3-1944 | Berlin | 42-31595 | American Cemetery |
Sgt. John C. McVey | Waist Gunner | KIA | 6-3-1944 | Berlin | 42-31595 | American Cemetery |
Sgt. Harold M. Moberg | Ball Turret | KIA | 6-3-1944 | Berlin | 42-31627 | Ardennes Cemetery |
Lt. James Salay | Navigator | KIA | 6-3-1944 | Berlin | 42-31627 | American Cemetery |
Sgt. Robert H. Vaughan | Engineer | KIA | 6-3-1944 | Berlin | 42-31595 | American Cemetery |
Lt. Eugene H. Whelan | Pilot | KIA | 6-3-1944 | Berlin | 42-31595 | American Cemetery |
Lt. Herbert W. Witte | Bombardier | KIA | 6-3-1944 | Berlin | 42-31627 | American Cemetery |
Lt. Kenneth R. Wall | unknown | unknown | 21-3-1944 | unknown | unknown | American Cemetery |
Sgt. Omer Fontaine | Tail Gunner | KIA | 29-3-1944 | Waggum | 42-31531 | Ardennes Cemetery |
Lt. Lewis W. Lennartson | Pilot | KIA | 29-3-1944 | Waggum | 42-31531 | American Cemetery |
Sgt. Joseph I. Fasone | Engineer | KIA | 9-4-1944 | Gdynia | 42-97537 | American Cemetery |
Sgt. Cosmo J. Fazzio | Waist Gunner | KIA | 9-4-1944 | Gdynia | 42-31629 | American Cemetery |
Sgt. George H. Grebe | Tail Gunner | KIA | 9-4-1944 | Gdynia | 42-31629 | Ardennes Cemetery |
Lt. Floyd O. Grove | Copilot | KIA | 9-4-1944 | Gdynia | 42-31629 | American Cemetery |
Sgt. Reuben H. Halvorson | Radio Operator | KIA | 9-4-1944 | Gdynia | 42-31629 | American Cemetery |
Sgt. Donald J. Kesselmeyer | Engineer | KIA | 9-4-1944 | Gdynia | 42-31629 | Ardennes Cemetery |
Sgt. Bruce L. Kustaborder | unknown | unknown | 9-4-1944 | unknown | unknown | Ardennes Cemetery |
Sgt. Ora W. Murch | uknown | unknown | 9-4-1944 | unknown | unknown | American Cemetery |
Sgt. Anthony J. Nunes | Ball Turret | KIA | 9-4-1944 | Gdynia | 42-31629 | American Cemetery |
Lt. David P. Parks | Pilot | KIA | 9-4-1944 | Gdynia | 42-31629 | Ardennes Cemetery |
Sgt. Kneeland I. Parshley | Waist Gunner | KIA | 9-4-1944 | Gdynia | 42-97465 | Ardennes Cemetery |
Lt. Robert K. Walker | Pilot | MIA | 9-4-1944 | Gdynia | 42-97465 | Margraten Cemetery |
Sgt. Everette Broadie | Ball Turret | KIS | 11-4-1944 | Sorau | 42-97088 | Cambridge Cemetery |
Sgt. Frank T. Ingersoll Jr. | unknown | unknown | 11-4-1944 | unknown | unknown | American Cemetery |
Lt. James R. Philips | Navigator | KIS | 11-4-1944 | Sorau | 42-97088 | American Cemetery |
Sgt. Helner Beck | Ball Turret | KIA | 20-4-1944 | Gorenflos | 42-97137 | Normandy Cemetery |
Lt. Edward C. Cannon III | Bombardier | KIA | 20-4-1944 | Gorenflos | 42-97137 | Normandy Cemetery |
Lt. John D. English | Navigator | KIA | 20-4-1944 | Gorenflos | 42-97137 | Normandy Cemetery |
Lt. Robert E. Ensminger | Copilot | KIA | 20-4-1944 | Gorenflos | 42-97137 | Normandy Cemetery |
Sgt. Ralph I. Haldiman | Waist Gunner | KIA | 20-4-1944 | Gorenflos | 42-97137 | Ardennes Cemetery |
Sgt. Lyle W. Johnson | Radio Operator | KIA | 20-4-1944 | Gorenflos | 42-97137 | Normandy Cemetery |
Lt. Walter S. Milne | Pilot | KIA | 20-4-1944 | Gorenflos | 42-97137 | Normandy Cemetery |
Sgt. Alton A. Schaffner | Waist Gunner | KIA | 20-4-1944 | Gorenflos | 42-97137 | American Cemetery |
Lt. Owen B. Coffman | Pilot | KIS | 21-4-1944 | Glatton | 42-97236 | Cambridge Cemetery |
Lt. Stewart Barnes | Copilot | KIS | 21-4-1944 | Glatton | 42-97236 | American Cemetery |
Lt. Lowell D. Baker | Bombardier | KIS | 21-4-1944 | Glatton | 42-97236 | American Cemetery |
Lt. Joseph T. Paddock | Navigator | KIS | 21-4-1944 | Glatton | 42-97236 | Cambridge Cemetery |
Sgt. Donald L. Moore | Waist Gunner | KIS | 21-4-1944 | Glatton | 42-97236 | Cambridge Cemetery |
Sgt. James C. Hilty | Ball turret | KIA | 21-4-1944 | Glatton | 42-97236 | American Cemetery |
Sgt. Lee Roy L. Logan | Engineer | KIS | 21-4-1944 | Glatton | 42-97236 | American Cemetery |
Sgt. Edwin D. Waggoner | Waist Gunner | KIA | 4-5-1944 | Berlin | 42-31552 | Cambridge Cemetery |
Sgt. Norman Musiel jr. | Radio Operator | KIA | 19-5-1944 | Berlin | 42-97481 | American Cemetery |
Sgt. Clayton L. Betterton | Engineer | KIA | 27-5-1944 | Ludwigshaven | 42-31552 | American Cemetery |
Sgt. Paul R. Isker | Engineer | KIA | 27-5-1944 | Ludwigshaven | 42-31594 | American Cemetery |
Lt. Lawrence Oberstein | Navigator | MIA | 27-5-1944 | Ludwigshaven | 42-97460 | Lorraine Cemetery |
Lt. Artie J. Whitlow | Pilot | KIA | 27-5-1944 | Ludwigshaven | 42-31594 | American Cemetery |
Sgt. Harry Bernstein | Engineer | KIA | 28-5-1944 | Dessau | 42-31505 | American Cemetery |
Sgt. Walter Furtta | Waist Gunner | MIA | 28-5-1944 | Dessau | 42-97452 | Ardennes Cemetery |
Sgt. Oscar A. Gascon | Tail Gunner | MIA | 28-5-1944 | Dessau | 42-97452 | Cambridge Cemetery |
Lt. Emanuel J. Hauf | Pilot | MIA | 28-5-1944 | Dessau | 42-97452 | Ardennes Cemetery |
Lt. William R. Hawley | Navigator | MIA | 28-5-1944 | Dessau | 42-97452 | Ardennes Cemetery |
Lt. Richard E. Jaqua | Bombardier | MIA | 28-5-1944 | Dessau | 42-97452 | Ardennes Cemetery |
Sgt. Willis H. Johnson | Engineer | MIA | 28-5-1944 | Dessau | 42-97452 | Ardennes Cemetery |
Sgt. James J. Kilroy | Radio Operator | MIA | 28-5-1944 | Dessau | 42-97452 | Cambridge Cemetery |
Sgt. Paul R. Moore | Waist Gunner | MIA | 28-5-1944 | Dessau | 42-97452 | Cambridge Cemetery |
Lt. Donald V. Swain | Copilot | MIA | 28-5-1944 | Dessau | 42-97452 | Ardennes Cemetery |
Sgt. Walter W. Wagoner | Radio Operator | KIA | 28-5-1944 | Dessau | 42-97067 | American Cemetery |
F/O. Louis W. McGranahan | Copilot | KIA | 14-6-1944 | Le Bourget/Melum | 42-31618 | American Cemetery |
F/O. Keith W. Morgan | Navigator | MIA | 14-6-1944 | Le Bourget/Melum | 42-31618 | Cambridge Cemetery |
Sgt. Henry L. Baker | Engineer | KIA | 14-6-1944 | Le Bourget/Melum | 42-31618 | American Cemetery |
Sgt. Oscar C. Hightower | Waist Gunner | MIA | 14-6-1944 | Le Bourget/Melum | 42-31618 | Cambridge Cemetery |
Sgt. Chester V. Hudec | Tail Gunner | MIA | 14-6-1944 | Le Bourget/Melum | 42-31618 | Cambridge Cemetery |
Lt. Malcom E. Johnson | Pilot | KIA | 14-6-1944 | Le Bourget/Melum | 42-97062 | American Cemetery |
Lt Col. Raymond L. Cobb | Copilot | KIA | 14-6-1944 | Le Bourget/Melum | 42-97062 | Epinal Cemetery |
Sgt. Clarance A. Ray | Radio Operator | KIA | 14-6-1944 | Le Bourget/Melum | 42-97062 | American Cemetery |
Sgt. Raymond L. Osborn | Waist Gunner | KIA | 14-6-1944 | Le Bourget/Melum | 42-97062 | Epinal Cemetery |
Sgt. Randall N. White | Engineer | KIA | 14-6-1944 | Le Bourget/Melum | 42-97062 | American Cemetery |
Sgt. David C. Wilk | Tail Gunner | KIA | 14-6-1944 | Le Bourget/Melum | 42-97062 | Epinal Cemetery |
Lt. Lawrence Anderson | Bombardier | KIA | 14-6-1944 | Le Bourget/Melum | 42-97579 | American Cemetery |
Sgt. William H. Kane | Waist Gunner | KIA | 20-6-1944 | Hamburg | 42-31615 | Margraten Cemetery |
Sgt. Albert Leeming | Ball Turret | KIA | 20-6-1944 | Hamburg | 42-31615 | American Cemetery |
Sgt. Erwin E. Tengler | Waist Gunner | KIA | 20-6-1944 | Hamburg | 42-31615 | American Cemetery |
Sgt. Edward L. Attleton | Ball Turret | KIA | 21-6-1944 | Berlin | 42-31656 | Ardennes Cemetery |
Sgt. Edwin Dempsey | Tail Gunner | KIA | 21-6-1944 | American Cemetery | ||
Sgt. Frank J. Garzia | Radio Operator | KIA | 21-6-1944 | Berlin | 42-31656 | American Cemetery |
Lt. Chester D. Perkins | Navigator | KIA | 21-6-1944 | Berlin | 42-31656 | American Cemetery |
Lt. Jack H. Srout | Bombardier | KIA | 21-6-1944 | Berlin | 42-31656 | American Cemetery |
Lt. Hershel L. Wilson | Pilot | KIA | 21-6-1944 | Berlin | 42-31656 | Ardennes Cemetery |
Sgt. Earl A. Markwalder | Ball Turret | MIA | 7-7-1944 | Leipzig | 42-30731 | Cambridge Cemetery |
Lt. Francis A. Minturn | Bombardier | MIA | 7-7-1944 | Leipzig | 42-30731 | Cambridge Cemetery |
Sgt. Phillip M. Murillo | Engineer | KIA | 7-7-1944 | Leipzig | 42-30731 | EMPTY |
Sgt. Theodore C. Roland | Radio Operator | MIA | 7-7-1944 | Leipzig | 42-30731 | Ardennes Cemetery |
Sgt. Everett Broadie | Ball Turret | KIA | 11-7-1944 | Munich | 42-97088 | Cambridge Cemetery |
Sgt. Ralph R. Hipsman | Engineer | KIA | 11-7-1944 | Munich | 42-97088 | American Cemetery |
Lt. James R. Philips | Navigator | KIA | 11-7-1944 | Munich | 42-97088 | American Cemetery |
Lt. Gerald L. Kerr | Pilot | KIA | 12-7-1944 | Munich | 42-31552 | American Cemetery |
Lt. Melvin L. Levine | Bombardier | KIA | 12-7-1944 | Munich | 42-31552 | American Cemetery |
Lt. Arthur H. Lindskoog | Copilot | KIA | 12-7-1944 | Munich | 42-31552 | Epinal Cemetery |
Lt. Edward A. Schilling | Navigator | KIA | 12-7-1944 | Munich | 42-31552 | American Cemetery |
Lt. Noel A. Cunefare | Pilot | KIA | 19-7-1944 | Augsburg | 42-97601 | American Cemetery |
Capt. Jerome Godfrey | Copilot | KIA | 19-7-1944 | Augsburg | 42-97601 | American Cemetery |
Sgt. Frank L. Nunn | Radio Operator | KIA | 19-7-1944 | Augsburg | 42-97601 | Lorraine Cemetery |
Sgt. John C. Sampson | Tail Gunner | KIA | 19-7-1944 | Augsburg | 42-97601 | Lorraine Cemetery |
Lt. Richard J. Cotter | Copilot | KIA | 21-7-1944 | Schweinfurt | 44-6103 | Lorraine Cemetery |
Sgt. Herve J. Paquin | Waist Gunner | KIA | 21-7-1944 | Schweinfurt | 44-6103 | Lorraine Cemetery |
Lt. Richard T. Bennet | 26-7-1944 | Cambridge Cemetery | ||||
Sgt. Welbur L. Epley | Ball Turret | KIA | 31-7-1944 | Munich | 42-97087 | American Cemetery |
F/O. Finn Firing | Bombardier | KIA | 31-7-1944 | Munich | 42-97087 | Lorraine Cemetery |
Sgt. Alfred Kunz | Waist Gunner | KIA | 31-7-1944 | Munich | 42-97087 | American Cemetery |
Sgt. Nathaniel Mostow | Radio Operator | KIA | 31-7-1944 | Munich | 42-97087 | American Cemetery |
Sgt. Vernon A. Nelson | Tail Gunner | KIA | 31-7-1944 | Munich | 42-97087 | American Cemetery |
Sgt. Joseph R. Westwood | Engineer | KIA | 31-7-1944 | Munich | 42-97087 | American Cemetery |
Sgt. John R. Wilkerson | Waist Gunner | KIA | 31-7-1944 | Munich | 42-97087 | Lorraine Cemetery |
Sgt. Clayton T. Dayhoff | Waist Gunner | KIA | 4-8-1944 | No-ball | 43–37834 | American Cemetery |
Sgt. Chester F. Bartoszewicz | Radio Operator | KIA | 6-8-1944 | Genshagen | 42-97131 | American Cemetery |
Sgt. Solomon N. Bernstein | Engineer | KIA | 6-8-1944 | Genshagen | 42-97131 | American Cemetery |
Lt. John B. Folsom Jr. | Copilot | KIA | 6-8-1944 | Genshagen | 42-97131 | American Cemetery |
Sgt. Daniel C. Taylor | Waist Gunner | KIA | 6-8-1944 | Genshagen | 42-97131 | Ardennes Cemetery |
Lt. Julius H. Drummond | Navigator | KIA | 24-8-1944 | Weimar | 42-97571 | Luxembourg Cemetery |
Sgt. Lawrence W. Erlings | Radio Operator | MIA | 24-8-1944 | Weimar | 42-97558 | Margraten Cemetery |
F/O. Arthur Richards | Copilot | KIA | 24-8-1944 | Weimar | 42-97571 | Luxembourg Cemetery |
Sgt. Edward M. Szumierz | Radio Operator | KIA | 24-8-1944 | Weimar | 42-97571 | Ardennes Cemetery |
Sgt. James E. Woodgate | Engineer | MIA | 24-8-1944 | Weimar | 42-97571 | Henri-Chapelle Cemetery |
Sgt. John T. Poshefko | Ball Turret | KIA | 24-8-1944 | Weimar | 42-97571 | Luxembourg Cemetery |
Lt. Teddy G. Shaw | Pilot | MIA | 24-8-1944 | Weimar | 42-97558 | Margraten Cemetery |
Lt. Richard H. Parsons | Copilot | MIA | 24-8-1944 | Weimar | 42-97558 | Margraten Cemetery |
Lt. Jack M. Thames | Navigator | MIA | 24-8-1944 | Weimar | 42-97558 | Margraten Cemetery |
Lt. Paul K. Terjak | Bombardier | KIA | 24-8-1944 | Weimar | 42-97558 | Ardennes Cemetery |
Sgt. Robert P. Stewart | Engineer | KIA | 24-8-1944 | Weimar | 42-97558 | American Cemetery |
Sgt. Elbert Q. Allen | Ball Turret | MIA | 24-8-1944 | Weimar | 42-97558 | Margraten Cemetery |
Sgt. John I. Perry | Waist Gunner | MIA | 24-8-1944 | Weimar | 42-97558 | Margraten Cemetery |
Sgt. Clarence W. Cox | Tail Gunner | MIA | 24-8-1944 | Weimar | 42-97558 | Margraten Cemetery |
Lt. Homer M. Passmore | Pilot | KIA | 10-9-1944 | Gaggenau | 42-97456 | American Cemetery |
Lt. Gerald W. Esser | Copilot | KIA | 10-9-1944 | Gaggenau | 42-97456 | Henri-Chapelle Cemetery |
Lt. Milton R. Long | Bombardier | KIA | 10-9-1944 | Gaggenau | 42-97456 | American Cemetery |
Sgt. Herman E. Taylor | Engineer | KIA | 10-9-1944 | Gaggenau | 42-97456 | Henri-Chapelle Cemetery |
Sgt. Wade J. Monsen | Radio Operator | KIA | 10-9-1944 | Gaggenau | 42-97456 | American Cemetery |
Sgt. James H. Fauls | Waist Gunner | KIA | 10-9-1944 | Gaggenau | 42-97456 | American Cemetery |
Sgt. Elmer M. Abel | Ball Turret | KIA | 10-9-1944 | Gaggenau | 42-97456 | Henri-Chapelle Cemetery |
Sgt. Glen E. Seeber | Tail Gunner | KIA | 10-9-1944 | Gaggenau | 42-32086 | American Cemetery |
Sgt. Donald W. Conley | Waist Gunner | KIA | 12-9-1944 | Ruhland | 42-31383 | Ardennes Cemetery |
Lt. Floyd D. French | Copilot | KIA | 12-9-1944 | Ruhland | 42-31383 | Ardennes Cemetery |
Sgt. Stephen V. Gallucci | Ball Turret | KIA | 12-9-1944 | Ruhland | 42-31383 | Ardennes Cemetery |
Sgt. Erwin C. Krueger | Radio Operator | KIA | 12-9-1944 | Ruhland | 42-31383 | American Cemetery |
Lt. Robert F. Marcum | Navigator | KIA | 12-9-1944 | Ruhland | 42-31383 | Ardennes Cemetery |
Lt. Howard L. Peterson | Bombardier | KIA | 12-9-1944 | Ruhland | 42-31383 | Ardennes Cemetery |
Sgt. Earl A. Rinehart | Engineer | KIA | 12-9-1944 | Ruhland | 44-6088 | American Cemetery |
Sgt. Leo A. Ryder | Tail Gunner | KIA | 12-9-1944 | Ruhland | 42-31383 | Ardennes Cemetery |
Sgt. James P. Shadman | Engineer | KIA | 12-9-1944 | Ruhland | 42-31383 | American Cemetery |
Capt. William H. Dupont | Navigator | KIA | 26-9-1944 | Osnabruck | unknown | unknown |
Sgt. Wilbur H. Parker | Radio Operator | KIA | 26-9-1944 | Osnabruck | 42-32079 | American Cemetery |
Sgt. Donald J. Reilly | Toggleer | KIA | 26-9-1944 | Osnabruck | 42-32079 | American Cemetery |
Sgt. Joseph T. Schembri | Engineer | KIS | 27-9-1944 | Glatton | unknown | Cambridge Cemetery |
Sgt. Donald W. Anderson | Radio Operator | KIA | 28-9-1944 | Madegberg | 43-37518 | Margraten Cemetery |
Sgt. Charles S. Beck | Engineer | KIA | 28-9-1944 | Madegberg | 43-37518 | American Cemetery |
Sgt. Calvin M. Carter | Unknown | KIA | 28-9-1944 | Madegberg | 43-38026 | American Cemetery |
Sgt. Fred M. Cogswell Jr. | Ball Turret | KIA | 28-9-1944 | Madegberg | 43-37518 | Margraten Cemetery |
Sgt. Charles T. Darnell | Engineer | KIA | 28-9-1944 | Madegberg | 43-38181 | American Cemetery |
Sgt. Richards L. Dickenson | Engineer | KIA | 28-9-1944 | Madegberg | 43-38026 | American Cemetery |
Sgt. Alton T. Eason | Ball Turret | KIA | 28-9-1944 | Madegberg | 43-38181 | American Cemetery |
Lt. Harold D. Gay | Pilot | KIA | 28-9-1944 | Madegberg | 43-37518 | American Cemetery |
Sgt. Augustus R. Herrmann | Waist Gunner | KIA | 28-9-1944 | Madegberg | 43-38026 | EMPTY |
Lt. Robert N. Hovland | Copilot | KIA | 28-9-1944 | Madegberg | 42-102948 | EMPTY |
Sgt. Harry I. Jacobson | Radio Operator | KIA | 28-9-1944 | Madegberg | 43-37834 | Cemetery in American |
Lt. Joseph Jirik | Copilot | KIA | 28-9-1944 | Madegberg | 43-37834 | Margraten Cemetery |
Lt. Earl M. Johnson | Copilot | KIA | 28-9-1944 | Madegberg | 43-37518 | Cemetery in American |
Lt. George E. MacDermott | Bombardier | KIA | 28-9-1944 | Madegberg | 43-38026 | Lorraine Cemetery |
Sgt. Thomas McDee | Tail Gunner | KIA | 28-9-1944 | Madegberg | 43-37518 | EMPTY |
Lt. Vivian C. McWhorter | Bombardier | KIA | 28-9-1944 | Madegberg | 43-38181 | Cemetery in American |
Lt. Fabian F. Nordan | Navigator | KIA | 28-9-1944 | Madegberg | 43-37518 | Cemetery in American |
Sgt. John R. Palladina | Radio Operator | KIA | 28-9-1944 | Madegberg | 43-38026 | Lorraine Cemetery |
Sgt. Cyrus Jasper Peppers | Ball Turret | KIA | 28-9-1944 | Madegberg | 43-38026 | Lorraine Cemetery |
Lt. Paul F. Reichert | Copilot | KIA | 28-9-1944 | Madegberg | 43-38181 | Margraten Cemetery |
Sgt. Arthur G. Rounseville | Waist Gunner | KIA | 28-9-1944 | Madegberg | 43-37518 | Margraten Cemetery |
Lt. Charles J. Schultz | Pilot | KIA | 28-9-1944 | Madegberg | 43-38026 | Lorraine Cemetery |
Lt. Albert Sikkenga | Pilot | KIA | 28-9-1944 | Madegberg | 43-38181 | Margraten Cemetery |
Sgt. Reed F. Simpson | Ball Turret | KIA | 28-9-1944 | Madegberg | 42-102948 | Cemetery in American |
Sgt. McDee Thomas | unknown | unknown | 28-9-1944 | unknown | unkown | Cemetery in American |
Lt. Carl C. Ulander Jr. | Bombardier | KIA | 28-9-1944 | Madegberg | 43-37518 | Ardennes Cemetery |
Sgt. Anthony Villane | Radio Operator | KIA | 28-9-1944 | Madegberg | 43-38181 | Cemetery in American |
F/O. Alfred P. Wilson | Copilot | KIA | 28-9-1944 | Madegberg | 43-38026 | Cemetery in American |
Sgt. Curtis Harmon | Waist Gunner | KIA | 30-9-1944 | Munster | 43-38538 | Ardennes Cemetery |
Sgt. Albert S. Levy | Engineer | KIA | 30-9-1944 | Munster | 43-38538 | Cemetery in American |
Lt. William A. Millea | Pilot | KIA | 30-9-1944 | Munster | 43-38538 | Ardennes Cemetery |
Lt. Lee C. Mohn | Bombardier | KIA | 30-9-1944 | Munster | 43-38538 | Ardennes Cemetery |
Sgt. John W. Paislley | Tail Gunner | KIA | 30-9-1944 | Munster | 43-38538 | Cemetery in American |
Lt. Lymon C. Plyer | Copilot | KIA | 30-9-1944 | Munster | 43-38538 | Ardennes Cemetery |
Lt. Terrence E. Rice | Navigator | KIA | 30-9-1944 | Munster | 43-38538 | Cemetery in American |
Sgt. Edward K. Roos Jr. | Ball Turret | KIA | 30-9-1944 | Munster | 43-38538 | Cemetery in American |
Lt. Hohn W. Tadje | Navigator | KIA | 30-9-1944 | Munster | 43-38538 | Ardennes Cemetery |
Sgt. Alvert E. Young | Radio Operator | KIA | 30-9-1944 | Munster | 43-38538 | Cemetery in American |
Capt. Floyd A. Cox | Intel. Officer | KIA | 7-10-1944 | Politz | 42-102905 | Cemetery in American |
Lt.. Stuart W. Jakku | Bombardier | KIA | 7-10-1944 | Politz | 42-102905 | |
Lt. William H. Flannery | Pilot | MIA | 7-10-1944 | Politz | 42-97638 | Margraten Cemetery |
Lt. John H. Schloendorn | Bombardier | MIA | 7-10-1944 | Politz | 42-97638 | Margraten Cemetery |
Lt. Jewell L. Lowery | Copilot | MIA | 7-10-1944 | Politz | 42-97638 | Margraten Cemetery |
Sgt. Lloyd K. Lagassa | Engineer | MIA | 7-10-1944 | Politz | 42-97638 | Margraten Cemetery |
Sgt. Duane E. Stowitz | Radio Operator | MIA | 7-10-1944 | Politz | 42-97638 | Margraten Cemetery |
Capt. Alfred W. Fischer | Pilot | MIA | 7-10-1944 | Politz | 44-8046 | Margraten Cemetery |
Major. Gordon H. Haggard | Passenger | KIA | 7-10-1944 | Politz | 44-8046 | Ardennes Cemetery |
Sgt. John W. Koehler | Engineer | MIA | 7-10-1944 | Politz | 44-8046 | Margraten Cemetery |
