An air war isn’t just fought by the men in the B-17’s, a lot more people are needed. The 457th Bomb Group consisted of approximately 2900 personnel, about 420 officers and 2475 enlisted men. The flying crews, including officers and enlisted men, made up only about 500 of this total of 2900. The remainder of the compliment of the field were those many many men supporting the work of the fliers. It was said that for every man flying there were 10 people on the ground.
Many of these were enlisted men, led by officers in leadership or specialist roles. Most manual jobs – building, cooking, cleaning, hands-on engineering – were carried out by enlisted men. They repaired and maintained the aircraft, built and looked after the airfields, guarded the bases, drove the trucks, fed the men, developed the photographs, looked after the wounded, drew the maps, washed the laundry, fought the fires, pumped the fuel. They did all of the hundreds of jobs needed to keep the aircraft flying, and the men happy and healthy.
Here are some of the divisions of authority who supported the air base and crews:
88th Station Complement Squadron
1790th Ordnance S & M Company (click)
1212th Quartermaster Company
1061st Military Police Company
2100th Engineer F/F Platoon
860th Chemical Company
253rd Medical Dispensary
201st Finance Company
468th Sub-Depot
“Fireballers” Dance Band
To them we owe a deep debt of gratitude. Therefore I have been looking in our archives, books, documentary etc and came up with a list of 797 men who worked as supporting personnel. I think the list isn’t complete yet so there will be more names, ranks, duties etc added. Lest we forget their names!
NAME | RANK | DUTY | SQUADRON |
---|---|---|---|
Aaser, Harold | Cpl. | Base | 749th |
Achenback, Frederick | Pfc. | Ground Maintenance | 748th |
Acunto, Vincent S. | Capt. | Electronics Officer | 749th |
Adams, Donald W. | Cpl. | Ground Maintenance | 749th |
Adams, Harold V. | Cpl. | Base | 749th |
Adams, William C. | S/Sgt. | Ground Maintenance | 749th |
Addison, John G. | M/Sgt. | Ground Maintenance | 751st |
Agers, Edward E. | M/Sgt. | Flight Chief | 749th |
Ahm, Norman C. | T/5th | Ordnance | 1790th |
Aiken, John E. | S/Sgt. | Photo Lab | |
Alexander, Joseph F. | Cpl. | Base | 749th |
Alfaro, Thomas | T/5th | Ordnance | 1790th |
Alford, Albert N. | S/Sgt. | S-2 | |
Allaway, Frank A. | Cpl. | Base | 749th |
Allen, Jr. Wilbur W. | 2/Lt. | Group Aerial Photograher | Headquarters |
Alweis, Louis | S/Sgt. | Ground Maintenance | 750th |
Amason, Horace H. | 2/Lt. | Group Exchange Officer | 88th |
Anderson, Jr. Benjamin F. | Sgt. | Base | 749th |
Anderson, John C. | Sub-Depo | 468th | |
Anderson, William | S/Sgt. | Base | 749th |
Aparicio, Homer I. | Pfc. | 88th | |
Arant, Hugh C. | Sgt. | Ground Maintenance | 751st |
Archambault, Raymond G. | 1/Lt. | Communications Officer | 751st |
Arko, Joe | Sgt. | Fire Brigade | 88th |
Arndt, Harold D. | S/Sgt. | Base | 749th |
Arnold, Jack E. | S/Sgt. | Base | 749th |
Arvish, Andrew J. | 1/Lt. | Armaments & Chemical Officer | 751st |
Ashburner, John C. | M/Sgt. | Base | 749th |
Athey, Elzie B. | Pfc. | Fire Brigade | 88th/2100th |
Autobee, A | Signals | ||
Ayers, John | Ground Maintenance | 751st | |
Babcock, James | Pfc. | Photo Lab | |
Backer, David W. | Cpl. | Base | 749th |
Baehler, James E. | Sgt. | Ground Maintenance | 749th |
Bailey, James B. | M/Sgt. | Base | 749th |
Baldwin, Arthur B. | Capt. | Transportation Officer | 88th |
Bale, Shelby G. | Maj. | Squadron Flight Surgeon | 748th |
Ball, Robert L. | F/O | Base | 749th |
Ballenger, Boyd | Sgt. | Gunnery | |
Ballman, Edgar S. | Capt. | Flying Control Officer | 88th |
Baltzly, William L. | Pfc. | Photo Lab | |
Bambera, Joseph B. | Cpl. | Crew Chief | 749th |
Barber, LeRoy R. | Capt. | Squadron Adjutant | 749th |
Barbes, Herman B. | Base | 749th | |
Barker, Charles R. | S/Sgt. | S-2 | |
Barnes, Clarence A. | T/Sgt. | Base | 749th |
Barnett, John A. | M/Sgt. | Ground Maintenance | 751st |
Bartron, William M. | Pvt. | Ordnance | 1790th |
Bass, Alfred M. | Sgt. | Gas Truck | 749th |
Bassett, Richard M. | Sgt. | Ground Maintenance | 751st |
Batchelor, William G. | 1/Lt. | Special Services Officer | |
Battaglio, Vincent | Sgt. | Base | 749th |
Baughman, John | S/Sgt. | Fire Brigade | 88th |
Baxley, Wilber W. | Sgt. | Base | 749th |
Beck, Helner | Sgt. | Ground Maintenance | 751st |
Beckman, Fred | Ground Maintenance | 751st | |
Bee, Donald H. | Pfc. | Fire Brigade | 88th/2100th |
Beeman, Edward G. | Pfc. | 88th | |
Beere, George A. | Maj. | Squadron Operations Officer | 751st |
Beilke, Eugene A. | M/Sgt. | Crew Chief | 749th |
Bender, Harry E. | 2/Lt. | Flying Control Officer | 88th |
Bennett, Ralph R. | T/5 | 860th | |
Berger, Charles V. | Choir | ||
Berquist, Bruce S. | Sgt. | Base | 749th |
Beske, L.F. | Sgt. | Photo lab | |
Bird, Jerry W. | Pfc. | Ordnance | 1790th |
Betegot, William G. | 1/Lt. | Base | 749th |
Bigelow, Gilbert O. | 1/Lt. | Detachment Commander | 1061st |
Bisagno, Robert D. | S/Sgt. | Photo Lab | |
Bittiker, Raymond F. | Cpl. | Base | 749th |
Blackwell, Charles E. | Sgt. | Base | 749th |
Blackwell, Donald W. | S/Sgt. | Ground Maintenance | 751st |
Blackwell, James E. | Sgt. | Ground Maintenance | 749th |
Block, Edward A. | Sgt. | Ground Maintenance | 750th |
Boehm, John G. | 1/Lt. | Station Education & Information Officer | 88th |
Bonnell, William C. | 1/Lt. | Base | 749th |
Bonney, Norman C. | Sgt. | Ground Maintenance | 748th |
Bonnie, Orville | Sgt. | Base | 749th |
Borbitz, Toney | Sgt. | Instruments | 749th |
Borders, R.E. | Pfc. | Ground Maintenance | 749th |
Bowman, Roscoe J. | 2/Lt. | Base | 749th |
Boyer, Kemper | Sub-Depo | 468th | |
Boyle, Neil S. | Sgt. | Base | 749th |
Brady, Charles J. | 1/Lt. | BSM Officer | 749th |
Braun, Edwin C. | 2/Lt. | Base | 749th |
Briggs, Homer L. | Cpl. | Base | 749th |
Brooks, Roy M. | T/Sgt. | Base | 749th |
Brough, Neil S. | Sgt. | Base | 749th |
Brown, Stanley C. | M/Sgt. | Base | 750th |
Brown, Kennie R. | M/Sgt. | Ground Maintenance | 748th |
Browning, Ivan W. | Pfc. | Ground Maintenance | 748th |
Bunker, Jr. Frederick | Cpl. | Base | 749th |
Bunker, Richard | Cpl. | Base | 749th |
Burke, Kenneth J. | 1/Lt. | Arm & Supply Officer | 1790th |
Burkhart, Fred M. | S/Sgt. | Tech Supply | 749th |
Burner, Ash | M/Sgt. | Crew Chief | 749th |
Burtin, H.A. | Office Clerck | 749th | |
Burton, Harry K. | Capt. | Squadron Commander | 88th |
Buschette, Daniel B. | Sgt. | Base | 749th |
Bushnell, Lynn L. | Cpl. | Base | 749th |
Butler, Robert K. | S/Sgt. | Base | 749th |
Butscha, Eugene H. | Sgt. | Ground Maintenance | 751st |
Buzzel, John H. | S/Sgt. | Base | 749th |
Byers, Robert C. | S/Sgt. | Gunnery | 749th |
Byrd, Richard E. | Sgt. | Assistant Inspector | 749th |
Byrnes, Matthew W. | Pfc. | Ordnance | 1790th |
Caldwell, Hume W. | W/O | Assistant Supply Officer | 468th |
Calhoon, Alfred E. | S/Sgt. | Ground Maintenance | 751st |
Campen, Ernest R. | Sgt. | Ground Maintenance | 748th |
Capsalis, Aleck A. | S/Sgt. | Base | 749th |
Carbo, Leo | Sgt. | Base | 749th |
Cardin, Robert | T/Sgt. | Crew Chief | 749th |
Cardwell, Paul L. | Sgt. | Base | 749th |
Carey, John J. | T/5th | Ordnance | 1790th |
Carlson, Norman | Office Clerck | 749th | |
Carney, Joseph F. | T/Sgt. | Base | 749th |
Carroll, Earl J. | 1/Lt. | Supply Officer | 748th |
Carroll, Joseph | Sgt. | Base | 749th |
Carter, Ray | Ground Maintenance | 751st | |
Case, William H. | Cpl. | Signals | |
Cast, George F. | Pfc. | Ordnance | 1790th |
Catalano, Dominic F. | Sgt. | Base | 749th |
Cavanagh, Patricia | Clubmobile | Red Cross | |
Cavette, Sam | Piano | "Fireballers" band | |
Cease, Ambrose W. | S/Sgt. | Crew Chief | 749th |
Cerniglia, Stephen | Cpl. | Base | 749th |
Cerra, Joseph M. | Pfc. | Ordnance | 1790th |
Chalfant, John S. | Capt. | Headquarters/Group Operations Officer | |
Chandler, Harold | T/Sgt. | Violin | "Fireballers" band |
Chapel, William C. | M/Sgt. | Flight Chief | 749th |
Charlesworth, Edward | Ground Maintenance | 751st | |
Chestnut, Richard L. | Ground Maintenance | 749th | |
Chorazewicz, Steve G. | Sgt. | Base | 749th |
Christopher, Elmer P. | Cpl. | Base | 749th |
Cipowsky, George C. | Pers. Equipment Officer | 749th | |
Citto, Frank | Pvt. | Ordnance | 1790th |
Clack, Richard M. | Sgt. | Base | 749th |
Clark, Edward P. | Capt. | Headquarters | |
Clark, Harold S. | Sgt. | Base | 749th |
Clark, John D. | Sgt. | Base | 749th |
Clark, Shorty | Electrician | 749th | |
Claxton, Richard M. | T/Sgt. | Headquarters | |
Closs, William A. | Cpl. | Personnel Office clerk | 1790th |
Cloutier, Philippe L. | T/5th | Ordnance | 1790th |
Coffey, Robert L. | Sgt. | Base | 749th |
Cohen, Albert B. | 2/Lt. | Base | 749th |
Cohen, Jacob | S/Sgt. | Base | 749th |
Cole, John D. | Cpl. | S-2/Choir dirigent | |
Colechia, Joseph H. | Cpl. | Ground Maintenance | 748th |
Coleman, Dean W. | Sgt. | Base | 749th |
Coll, Joseph H. | Pfc. | 468th | |
Collins, Howard R. | S/Sgt. | Ground Maintenance | 750th |
Collins, Raymond C. | M/Sgt. | Ground Maintenance | 749th |
Coluccio, Anthony D. | Sgt. | Ground Maintenance | 748th |
Connor, Samuel A. | Cpl. | Base/Choir | 749th |
Conover, George H. | M/Sgt. | Assistant Crew Chief | 749th |
Conselman, Frank B. | Major | Headquarters/Group Adjutant | |
Cook, Edward M. | Capt. | Fly Control Officer | 88th |
Cook, Robert S. | Sgt. | Base | 749th |
Cooney, William L. | Sgt. | Base | 749th |
Copeland, Baker R. | M/Sgt. | Chief Inspector | 749th |
Copley, Bill | Sgt. | Base | 749th |
Corey, James | Pvt. | Ground Maintenance | 748th |
Cosgrove, David | Cpl. | Base | 749th |
Cosma, John J. | Cpl. | Base | 749th |
Coviello, Antonio T. | Pfc. | Base | 749th |
Cox, Loyd A. | Capt. | Intel Officer | 749th |
Cox, Marvin E. | Sgt. | Base | 749th |
Craig, Herbert C. | S/Sgt. | 1212th | |
Craig, Phillip J. | T/4 | Ordnance | 1790th |
Craft, Jr. Samuel I. | Pvt. | Ground Maintenance | 748th |
Crandon, Jack | S/Sgt. | Ground Maintenance | 749th |
Crandon, John H. | Sgt. | Base | 749th |
Craven, Clifford J. | 1/Lt. | Squadron Adjutant | 750th |
Crawford, Walter W. | Capt. | Squadron Flight Surgeon | 751st |
Crespi, Charles R. | Sgt. | Base | 749th |
Crist, Wayne | Sgt. | Assistant Crew Chief | 749th |
Croswhite, Bub | Cpl. | Ground Maintenance | 749th |
Crouch, Milton A. | Pfc. | Ordnance | 1790th |
Crouse, James | Sgt. | S-2 | |
Crow, Richard D. | Capt. | Squadron Flight Surgeon | 749th |
Crowley, Thomas W. | 2/Lt. | Gunnery Officer | 748th |
Cunningham, Herbert J. | Sgt. | Base | 749th |
Cupp, Clarence F. | 2/Lt. | Communications Officer | 750th |
Cutting, Leland D. | Sgt. | Base | 749th |
Czak, George E. | choir | ||
Dalessandro, Nicholas | 1/Sgt. | Ordnance | 1790th |
Danforth, Harley L. | Sgt. | Radar Technician | |
Davies, ??? | Sgt. | S-2 | |
Davis, Arnold | T/5 | 860th | |
Davis, Wallace R. | S/Sgt. | Base | 749th |
Day, William Eugene | Armament | ||
DeAngelis, Ralph F. | Pfc. | Choir | 860th |
De Board, Jesse J. | S/Sgt. | Base | 749th |
De Graaf, Andrew D. | Pvt. | Ground Maintenance | 749th |
De Haven, Howard A. | 749th | ||
De Rosa, Eagan | Pvt. | Ordnance | 1790th |
Deakin, Donald F. | Cpl. | Photo Lab | |
Dean, Thomas | S/Sgt. | Base | 749th |
Deery, Edward B. | Capt. | Group Public Relations | 749th |
Demers, Roger | |||
Dempsey, Edwin | Pvt. | Ground Maintenance | 748th |
Derham, Charles J. | Sgt. | Base | 749th |
DeRossa, August P. | S/Sgt. | Ordnance | 1790th |
Deverwaere, Clarence A. | T/4th | Ordnance | 1790th |
Devries, Robert E. | Cpl. | Assistant Crew Chief | 749th |
Deyoung, Garry | M/Sgt. | Crew Chief | |
Di Tomasso, Anthony | Pfc. | Ordnance | 1790th |
Dickinson, Jacob M. | Maj. | Squadron Operations Officer | 750th |
Dickinson, Maurice | Lt. | Gunnery Officer | |
Dickson, Hershel | T/4th | Ordnance | 1790th |
Dierfelt, Howard E. | T/Sgt. | Base | 749th |
Dinelt, ??? | S/Sgt. | Ground Maintenance | 749th |
Dixon, Glenn E. | 1/Lt. | Platoon Commander/Fire Marshall | 2100st |
Doan, Mildredege | S/Sgt. | Ground Maintenance | 749th |
Doerr, Jr. James E. | Sgt. | Ground Maintenance | 751st |
Doherty, William K. | Base | 750th | |
Dowen, John C. | Cpl. | Base | 749th |
Downs, Gerald A. | Sgt. | S-2 | 749th |
Drivers, Robert A. | 1/Lt. | Communications Officer | 750th |
Duffington, John F. | Cpl. | Base | 749th |
Dukes, Hugh | 1/Lt. | Assistant Intel Officer | 750th |
Dutmers, Robert H. | Pfc. | Ordnance | 1790th |
Eagan, Lyle H. | S/Sgt. | Ordnance | 1790th |
Eager, Orton M. | Cpl. | Base | 749th |
Eaton, Frank L. | Sgt. | Photo Lab | |
Eberhart, Ralph E. | 2/Lt. | Base | 749th |
Eckard, Lestie | Ground Maintenance | 751st | |
Eddy, Wayne E. | Sgt. | Sheet Metal | 749th |
Eginton, Hugh G. | Sgt. | Base | 749th |
Elgar, Cecil B. | W/O | Assistant Group Engineer Officer | |
Elkings, Hubert D. | S/Sgt. | Base | 749th |
Elliott, Thomas J. | Pfc. | Supply | 750th |
Elliot, Zoroaster O. | Pfc. | 1st Saxophone | "Fireballers" band |
Ellis, Jr. Joseph E. | 1/Lt. | Base | 749th |
Ellison, Gordon | T/Sgt. | Gunnery Officer | |
Elton, Frederick | S/Sgt. | Ground Maintenance/2nd Trombone | 749th/"Fireballers" band |
Endres, Lester F. | S/Sgt. | 1212th | |
Engdahl, Dillard V, | Sgt. | Ground Maintenance | 748th |
Enslow, Donald L. | Sgt. | Ground Maintenance | 751st |
Epps, Lester | |||
Esp, Oscar | Ground Maintenance | 751st | |
Essington, Elizabeth | Clubmobile | Red Cross | |
Estes, Roy E. | S/Sgt. | 468th | |
Evans, Charles B. | 2/Lt. | Base | 749th |
Evans, Samuel S. | 1/Lt. | BSM Officer/Chem & Arms | 748th |
Everhart, James E. | Pvt. | Ordnance | 1790th |
Ezak, George | Sub-Depo | 468th | |
Facker, Odell C. | T/5 | Ordnance | 1790th |
Fain, Charles L. | 1/Lt. | Ordnance Officer | 748th |
Falappino, Phil | Sgt. | Band leader/vocalist | "Fireballers" band |
Falcone, Joseph T. | Pfc. | Ordnance | 1790th |
Farfan, William J. | Choir | ||
Federico, Edward | T/Sgt. | Photo Lab | 748th |
Feldman, Arthur J. | S/Sgt. | Base | 749th |
Fellinger, Charles S. | 1/Lt. | Base | 749th |
Ferguson, Lawrence M | 1/Lt. | Police & Prison Officer | 1061st |
Fetzer, Elmer M. | Sgt. | Ground Maintenance | 749th |
Fine, Robert | Ground Maintenance | 751st | |
Fischer, Arthur J. | Capt. | Squadron Surgeon | 750th |
Fisher, Irving | T/5 | 88th | |
Fischer, John | M/Sgt. | Crew Chief | 751st |
Fisher, John N. | Cpl. | Base | 749th |
Flenerty, William J. | 1/Lt. | Group Radar Officer | |
Foerch, Norman A. | Pfc. | Ordnance | 1790th |
Foley, Paul E. | Cpl. | Base | 749th |
Foley, Raymond (Robert) F. | Cpl. | Base/Choir | 749th |
Ford, Ira E. | S/Sgt. | Base | 749th |
Forestieri, Louis A. | Sgt. | 860th | |
Forness, Thomas R. | Sgt. | Photo Lab | |
Foster, Earl H. | S/Sgt. | Base/Bass Violin | 749th/"Fireballers" band |
Foster, Robert W. | S/Sgt. | Base | 749th |
Fowler, John | T/Sgt. | Photo Lab | |
France, James G. | Capt. | Assistant Group Intel Officer | |
Francis, Roderick L. | Maj. | Group Deputy Commander | 750th |
Frazee, Walter A. | Sgt. | 1st Trombone | "Fireballers" band |
Fredman, Stanley Z. | 2/Lt. | Technical Supply Officer | 750th |
Freeman, Stanley F. | S/Sgt. | Base | 749th |
Friberg, Leroy A. | Cpl. | Base | 749th |
Fried, Lester | Cpl. | S-2 | |
Friedman, Harold S. | 2/Lt. | Base | 749th |
Gaddy, Walter M. | T/5th | Ordnance | 1790th |
Gahan, Alfred J. | Capt. | Weather Officer | 88th |
Galligan, Gerald H. | 1/Lt. | Group Statistical Officer | |
Garloff, Pop | Cpl. | Sheet Metal | 749th |
Garner, Harry C. | T/5th | Ordnance | 1790th |
Gascon, Jr. Oscar A. | Sgt. | Ground Maintenance | 751st |
Gaskill, Harold | Fire Brigade | 88th | |
Gedansky, Paul | Cpl. | S-2 | |
Geiser, James W. | Cpl. | Base | 749th |
Gerber, David H. | S/Sgt. | Ground Maintenance | 751st |
Gibbs, Frank E. | M/Sgt. | Base | 749th |
Gilbert, Delbert L. | Cpl. | Base | 749th |
Gitto, Frank | Pvt. | Ordnance | 1790th |
Glaubius, Archie | Photo lab | ||
Goggin, Stephen M. | M/Sgt. | Assistant Line Chief | 749th |
Goldstein, Bernard | 1/Lt. | Base | 749th |
Golob, John | Ground Maintenance | 751st | |
Goodykoontz, Charlton O. | Cpl. | Base | 749th |
Goodman, Gerald N. | Sgt. | Kitchen Staff | |
Goossens, Herman R. | Sgt. | Ground Maintenance | 750th |
Gordon, George D. | 1/Lt. | Ammunition Officer | 1790th |
Goudy, Virgil | T/Sgt. | Photo Officer | |
Grady, Linwood C. | Sub-Depo | 468th | |
Graham, Daniel J. | T/5th | Ordnance | 1790th |
Graham, George | Ground Maintenance | 751st | |
Graham, Harold E. | S/Sgt. | Base | 749th |
Grainger, John W. | Sgt. | Ordnance | 751st |
Graves, Carl F. | Sgt. | Ground Maintenance | 751st |
Graves, John H. | S/Sgt. | Ground Maintenance | 750th |
Green, Ernest J. | Cpl. | Gas Truck | 749th |
Greer, Cecil B. | S/Sgt. | Ground Maintenance | 749th |
Grieve, Henry | Sub-Depo | 468th | |
Grigg, Kenneth F. | Cpl. | Office Clerck | 749th |
Grimm, Lester M. | M/Sgt. | Headquarters | |
Grims, Arthur | Ground Maintenance | 751st | |
Grodinsky, Charles | Ground Maintenance | 751st | |
Growley, Thomas W. | Gunnery Officer | 748th | |
Gulywasz, George T. | Sgt. | Ground Maintenance | 751st |
Gunn, Gordon S. | 1/Lt. | Mess Officer | 88th |
Gustafson, Frank R. | M/Sgt. | Ground Maintenance | 748th |
Guzikowski, Edmund A. | S/Sgt. | Air Traffic Controller | |
Hab, Richard | Cpl. | 3rd Trumpet | "Fireballers" band |
Hadley, Robert A. | T/Sgt. | Photo Officer | |
Haggard, Gordon H. | Major | Group Surgeon | |
Halboth, Victor F. | Capt. | Group Chaplain | |
Hall, Price J. | Cpl. | Station Education & Information Officer | 88th |
Hallet, Michael J. | Sub-Depo | 468th | |
Hallman, Edgar S. | Capt. | Fly Control Officer | 88th |
Hallson, Frank D. | 2/Lt. | Squadron Adjutant/Personal Equipment Officer | 88th |
Hamill, Hugh M. | 1/Lt. | Intel Officer | 749th |
Hamilton, James L. | Instrument Mechanic | 468th | |
Hamilton, Wilbert L. | Cpl. | Base | 749th |
Hamm, J.J. | Radio School | ||
Hammond, Jack V. | Choir | ||
Hannon, James T. | 1/Lt. | Automotive Maintenance Officer | 1790th |
Hansen, Jr. Arthur G. | 1/Lt. | Gunnery Officer | 749th |
Hardy, Joseph | Cpl. | Assistant Crew Chief | 749th |
Harf, George E. | 1/Lt. | Squadron Communications Officer | 748th |
Harper, Lawrence R. | Cpl. | Assistant Crew Chief | 749th |
Harrington, Bruce D. | 2/Lt. | Base | 749th |
Harrington, Denver | Ground Maintenance | 751st | |
Harris, James F. | Pfc. | Ordnance | 1790th |
Harris, Kenneth M. | Cpl. | Base | 749th |
Harris, Walter E. | M/Sgt. | Ground Maintenance | 751st |
Harrison, Dale E. | 2/Lt. | Base | 749th |
Hartfelder, Daniel G. | 2/Lt. | Base | 749th |
Hassel (Hasel), Homer | S/Sgt. | Ground Maintenance | 749th |
Hastie, George D. | Cpl. | Base | 749th |
Hatfield, Jack H. | 1/Lt. | BSM Officer | 750th |
Hausmann, Elmer | Sub-Depo | 468th | |
Havey, Sr. James M. | Base | 749th | |
Havlas, Lionel W. | S/Sgt. | Ground Maintenance | 751st |
Hays, Charles | T/5 | 1212th | |
Hefley | Cpl. | Ground Maintenance | 749th |
Helsley, Elmer W. | Pfc. | Ordnance | 1790th |
Henderson, William | Sgt. | Radio School/2nd Saxophone | "Fireballers" band |
Hendrickson, Howard R. | Cpl. | Base | 749th |
Henry, Patrick | Capt. | Headquarters | 748th |
Hentges, Robert W. | 2/Lt. | Base | 749th |
Herbert, Richard M. | Capt. | Group Communications Officer | |
Herzog, William H. | Sub-Depo | 468th | |
Heter, Thomas J. | 1/Lt. | Base | 749th |
Hiebert, Leroy W. | Sgt. | Ground Maintenance | 751st |
Hill, John | Ground Maintenance | 751st | |
Hill, L. | Ground Maintenance | 751st | |
Hoelzka, Richard | 751st | ||
Hoffman, Peter | Capt. | Group Personnel Officer | |
Hoffman, Theodore C. | Col. | Squadron Commander | 749th |
Hoffman, Wilber F. | Capt. | Ordnance Company Commander | 1790th |
Holiher, ??? | Lt. | Ordnance | 1790th |
Hood, Jr. John J. | S/Sgt. | Base | 749th |
Horblit, William | Capt. | Group Equipment Officer | |
Horner, Marshall K. | Capt. | Officers Club Officer | 88th |
Horowitz, Jacob | S/Sgt. | Base | 749th |
Hotaling, Monroe J. | Capt. | Group Gunnery Officer | |
Hozier, George G. | Capt/Major | Squadron Commander | 748th |
Huey, William S. | Cpl. | Base | 749th |
Huffman, Frank | Ground Maintenance | 751st | |
Hurckes, Francis H. | T/4th | Ordnance | 1790th |
Hurlburt, James C. | Capt. | Company Commander | 1212th |
Hurley, J. | Ground Maintenance | ||
Hurmuth, Howard | Pfc. | 3rd Saxophone | "Fireballers" band |
Husher, Charles W. | Pvt. | Ordnance | 1790th |
Hutchinson, Frederick W. | Major | Squadron Executive Officer | 748th |
Hyink, Gerard J. | S/Sgt. | Ground Maintenance | 748th |
Ingham, Delmar H. | Pfc. | Ordnance | 1790th |
James, Ronald E. | M/Sgt. | Ground Maintenance | 749th |
Jansson, Fritz H. | T/Sgt. | Ordnance | 1790th |
Jarnagin, Alton C. | Pfc. | Ordnance | 1790th |
Jelinski, Edward T. | Pvt. | Ordnance | 1790th |
Jenkins, Alfred E. | S/Sgt. | 201st | |
Johnson, Anton C. | T/5th | Ordnance | 1790th |
Johnson, Frank E. | 1/Lt. | Class B & 111 Officer | 1212th |
Johnson, Willis H. | S/Sgt. | Ground Maintenance | 751st |
Johnston, Wilbert L. | S/Sgt. | Base | 749th |
Joyce, John E. | Sgt. | Photo Officer | |
Kalm, Hyman | Sgt. | Ground Maintenance | 750th |
Kane, Edward L. | S/Sgt. | Base | 749th |
Kawas, Eddie | 751st | ||
Kearney, William | Sgt. | S-2 | |
Keenan, Thomas F. | Capt. | Chaplain | 88th |
Keller, Don | Sgt. | Ground Maintenance | 749th |
Keller, Mike | Cpl. | Ground Maintenance | 749th |
Kelliher, John J. | 1/Lt. | Police & Prison Officer | 1061st |
Kelly, Daulton R. | T/Sgt. | Headquarters | |
Kempe, Gerald L. | Cpl. | Base | 749th |
Kemppanin, Matt | Ground Maintenance | 751st | |
Kennedy, Arthur | Ground Maintenance | 749th | |
Kennedy, Cy | Ground Maintenance | 751st | |
Kennedy, Lloyd E. | Cpl. | Base | 749th |
Kenny, Alfred B. | T/5th | Ordnance | 1790th |
Kenyon, K.J. | Cpl. | Ground Maintenance | 749th |
Kern, Alfred E. | S/Sgt. | Base | 749th |
Kern, Bob | Electrician | 749th | |
Kerr, Roy E. | 1/Lt. | Engineer Officer | 750th |
Kieffer, Melvin J. | Capt. | Squadron Adjutant | 748th |
Killian, Rodney H. | S/Sgt. | S-2, Intelligence Specialist | S-2 |
Kilpatrick, William | Sub-Depo | 468th | |
Kilroy, James J. | Sgt. | Ground Maintenance | 751st |
Kimbro, James C. | Cpl. | Assistant Crew Chief | 749th |
King, Jay R. | Cpl. | 751st | |
King, Will | |||
Klein, Robert B. | 1/Lt. | Flying Control Officer | 88th |
Klejbuk, Lucien W. | S/Sgt. | Base | 749th |
Kloppenburg, Edward A. | Choir | ||
Knudson, Wade E. | Capt. | Base | 749th |
Koch, Willard M. | Pfc. | Ordnance | 1790th |
Koirtyohann, Oscar H. | S/Sgt. | Instruments | 749th |
Kramer, Felix | S/Sgt. | S-2 | |
Krebs, Paul G. | Sgt. | Ground Maintenance | 749th |
Kuber, Elmer L. | Cpl. | Radio Repair Technician | 749th |
Kuckler, Kenneth J. | S/Sgt. | Base | 749th |
Kuza, Theodore A. | Sgt. | Assistant Crew Chief | 748th |
Kwocha, Samuel | M/Sgt. | Base | 749th |
Laddusaw, Walter L. | Choir | ||
Lamppin, Kenneth | S/Sgt. | 1st Trumpet | "Fireballers" band |
Lawrence, Harry E. | Maj. | Group Engineer Officer | |
Ladner, Abraham L. | T/5th | Ordnance | 1790th |
LeClair, Charles A. | Maj. | Sub-Depot Commander | 468th |
Legendre, Victor F. | S/Sgt. | Base | 749th |
Leibforth, Robert V. | Pfc. | Munitions worker | 1790th |
Lenze, Philip F. | T/Sgt. | S-2 | |
Leone, Jimmy | Pfc. | Drummer | "Fireballers" band |
Lewis, Irving | 1/Lt. | Assistant Intel Officer | 748th |
Lipovack, Eddy | Sgt. | Sheet Metal | 749th |
Lippe, Nathan | Capt. | Dental Officer | 253rd |
Loard, Eddy | S/Sgt. | Crew Chief | 749th |
Long, James H. | Sgt. | Ground Maintenance | 750th |
Lopes, Gabriel | Cpl. | Ground Maintenance | 749th |
Lord, Edwin C. | S/Sgt. | Base | 749th |
Loughery, Harold J. | T/Sgt. | Assistant Crew Chief | 749th |
Love, Charles R. | 1/Lt. | Assistant Engineer/Supply Officer | 749th |
Love, Robert R. | Maj. | Squadron Executive | 750th |
Luck, Kenneth R. | Capt. | Combat Intel Officer | 748th |
Ludder, ??? | Capt. | Chaplain | 457th Bomb Group |
Ludds, Gab. | Ground Maintenance | 749th | |
Luenser, Edward C. | T/Sgt. | Headquarters | |
Lugtug, ??? | S/Sgt. | Ground Maintenance | 749th |
Luick, Jack R. | 1/Lt. | Group Armament Officer | |
Luper, James R. | Col. | 1st Commanding Officer | |
Lusk, Randolph | S/Sgt. | Gunnery Officer | |
Lynch, ??? | Cpl. | Ground Maintenance | 749th |
Lyons, Edward P. | S/Sgt. | Base | 749th |
Mach, William | T/Sgt. | Photo Officer | |
Macias, Taurino S. | Ground Maintenance | 749th | |
Mackie, John G. | T/Sgt. | 88th | |
Maddern, Whitby K. | Capt. | Squadron Engineer Officer | 751st |
Madejewski, Fred | Cpl. | Base | 749th |
Maguire, James A. | Base | 748th | |
Mandell, Jack A. | Major | Headquarters/Deputy Group Commanding Officer | |
Marcinick, Sigmund J. | Sub-Depo | 468th | |
Marlatt, Charles | Sub-Depo | 468th | |
Marrs, Ernest J. | Clerck/MP | 468th | |
Marshall, Richard C. | 2/Lt. | Weather Officer | 88th |
Marsico, Jr. James | Sub-Depo | 468th | |
