A/C number | Nickname | Sqdn | Tail |
---|---|---|---|
A/C 41 – 2578 | Big Tin Bird | Z | |
A/C 42 – 30167 | |||
A/C 42 – 31063 | |||
A/C 42 – 31383 | American Eagle | 751st | F |
A/C 42 – 31505 | Miss Cue | 751st | D |
A/C 42 – 31517 | 748th | A | |
A/C 42 – 31520 | 751st | A | |
A/C 42 – 31531 | 749th | J | |
A/C 42 – 31541 | 748th | ||
A/C 42 - 31542 | Bunky | 748th | |
A/C 42 – 31545 | Bad Time Inc. | 749th | F |
A/C 42 - 31547 | |||
A/C 42 - 31548 | 749th | K | |
A/C 42 – 31551 | Elizabeth Ann/Worry Bird | 750th | P |
A/C 42 – 31552 | My Buddy | 748th | H |
A/C 42 - 31568 | 748th | O | |
A/C 42 – 31572 | |||
A/C 42 – 31586 | |||
A/C 42 – 31587 | |||
A/C 42 – 31588 | 748th | Q | |
A/C 42 – 31591 | Homesick Angel | W | |
A/C 42 – 31592 | |||
A/C 42 – 31594 | Sweat'er Out | 751st | G |
A/C 42 – 31595 | Flying Jenny | 750th | |
A/C 42 – 31596 | Tail End Charlie | 750th | |
A/C 42 – 31607 | Rose Olive | 748th | B |
A/C 42 – 31613 | 749th | R | |
A/C 42 – 31615 | Snafusk Shamrock | 748th | N |
A/C 42 – 31618 | Our Baby | 750th | D |
A/C 42 – 31620 | Skunk Hollow | 750th | B |
A/C 42 – 31627 | 748th | J | |
A/C 42 – 31629 | Raven's Nest | 749th | J |
A/C 42 – 31630 | Pakawalup | 751st | J |
A/C 42 – 31633 | 749th | S | |
A/C 42 – 31635 | |||
A/C 42 – 31636 | |||
A/C 42 – 31656 | 751st | R | |
A/C 42 – 31706 | Slow But Sure | 749th | M |
A/C 42 – 31923 | Prop Wash | 750th | D |
A/C 42 – 32051 | Lady Luck | 749th | W |
A/C 42 – 32079 | Jayhawk | 749th | B |
A/C 42 – 32084 | Li'l Satan | 750th | Q |
A/C 42 – 32086 | You Never Know | 749th | N |
A/C 42 - 32095 | Ack-Ack Annie | ||
A/C 42 – 32098 | The G.I. Virgin II | 750th | Y |
A/C 42 - 32099 | Fightin' Carbarn Hammerslaw | ||
A/C 42 – 32101 | El Lobo II | 748th | F |
42 - 32110 | |||
A/C 42 – 32113 | L | ||
42 - 32116 | Hi (heigh) - Ho Silver | ||
42 - 37840 | |||
A/C 42 – 38021 | Mission Maid | 748th | K |
42 - 38053 | |||
A/C 42 – 38055 | 748th | K | |
A/C 42 – 38056 | Queen Bea | 751st | M |
42 - 38057 | |||
42 - 38058 | |||
42 - 38059 | |||
A/C 42 – 38060 | 750th | K | |
A/C 42 – 38063 | The G.I. Virgin | 749th | S |
A/C 42 – 38064 | Arf n' Arf | 749th | G/Q |
42 - 38065 | |||
42 - 38066 | |||
A/C 42 – 38073 | Luck of Judith Ann | 750th | F |
42 - 38102 | |||
42 - 38103 | |||
42 - 38104 | |||
A/C 42 – 38110 | H | ||
A/C 42 – 38113 | Rene III | 750th | A |
A/C 42 – 39885 | 750th | Q | |
42 - 97059 | |||
A/C 42 – 97060 | Calamity Jane II | 749th | Z |
42 - 97061 | |||
A/C 42 – 97062 | 749th | J | |
42 - 97063 | Miss Yu III/Straight Shot | 750th | V |
A/C 42 – 97067 | Black Puff Polly/Georgia Peach | 749th | Y |
A/C 42 – 97070 | 750th | G | |
A/C 42 – 97075 | Flak Dodger | 750th | V |
42 - 97076 | Dee Marie | ||
42 - 97078 | |||
42 - 97081 | |||
A/C 42 – 97087 | Tujunga I | 748th | P/M |
A/C 42 – 97088 | 748th | M | |
A/C 42 – 97122 | 751st | H | |
A/C 42 – 97123 | Ipana Smile/Character | 751st | L |
42 - 97124 | |||
42 - 97125 | |||
42 - 97128 | |||
A/C 42 – 97131 | Home James | 751st | Z |
A/C 42 - 97136 | |||
A/C 42 – 97137 | Silver Queen | 751st | F |
A/C 42 - 97139 | |||
A/C 42 - 97142 | |||
A/C 42 – 97162 | 748th | Z | |
A/C 42 – 97164 | Miss Yu IV / Rebel Queen | 749th / 751st | H |
A/C 42 – 97190 | Hitler's Milkman | 748th | A |
A/C 42 – 97236 | 748th | G | |
A/C 42 - 97443 | Miss Yu | 749th | |
A/C 42 - 97450 | |||
A/C 42 – 97451 | Nancy K | 751st | N |
A/C 42 – 97452 | 751st | L | |
A/C 42 - 97455 | |||
A/C 42 – 97456 | Mighty Little John | 751st | Q |
A/C 42 – 97457 | 749th | N | |
A/C 42 – 97458 | 748th | F | |
A/C 42 - 97459 | |||
A/C 42 – 97460 | DeLayed Lady | 749th | P |
42 - 97464 | What Next | 749th | P |
42 - 97465 | The Scarlet Harlot | 751st | B |
42 - 97466 | |||
42 - 97467 | 748th | ||
A/C 42 – 97468 | Tujunga III | 750th | N |
42 - 97469 | |||
A/C 42 – 97470 | Oh Kay | 748th | R |
42 - 97471 | N | ||
42 - 97473 | |||
42 - 97477 | |||
42 - 97478 | 748th | Q | |
A/C 42 – 97481 | Liberty Run | 751st | Q |
42 - 97488 | |||
A/C 42 – 97535 | Bouncing Betty II | 750th | R |
A/C 42 – 97537 | Chicken Ship | 749th | U |
A/C 42 – 97546 | Idaliza | ||
A/C 42 – 97552 | |||
A/C 42 – 97558 | Tis Me Sugar | 748th | V |
A/C 42 – 97562 | Evening Folk How Y'All | D | |
42 - 97563 | |||
A/C 42 – 97571 | 750th | H | |
42 - 97572 | |||
A/C 42 – 97579 | Local Mission | 749th | U |
42 - 97585 | |||
A/C 42 – 97587 | Disciplinary Action | 751st | J/T |
42 - 97588 | |||
A/C 42 – 97590 | Virgin Mary | ||
A/C 42 – 97591 | War Weary Willie | 748th | W |
42 - 97592 | |||
A/C 42 – 97601 | 751st | J | |
A/C 42 – 97622 | |||
42 - 97633 | |||
A/C 42 – 97638 | Follow Me | 748th | Z |
A/C 42 – 97649 | Paper War/paper Warrior | 748th | M |
42 - 97662 | 748th | X | |
42 - 97663 | |||
A/C 42 – 97827 | My Mary Myrtle | 751st | B |
A/C 42 – 97889 | Fish n' Chips | 750th | J |
A/C 42 – 97899 | 748th | S | |
A/C 42 – 97934 | Rene V | 750th | A |
A/C 42 – 97951 | 748th | C | |
A/C 42 – 97955 | 748th | K | |
A/C 42 – 98018 | The Jokers Wild/Lady Katherine | 750th | O |
A/C 42 – 98024 | Que Up | 750th | Q |
A/C 42 – 98028 | Q | ||
A/C 42 – 102458 | B/F | ||
A/C 42 – 102464 | 750th | G | |
A/C 42 – 102692 | G | ||
A/C 42 - 102905 | 748th | J | |
A/C 42 – 102948 | The Denver Bandit | 748th | D |
A/C 42 – 102949 | |||
A/C 42 – 102954 | 748th | Q | |
A/C 42 – 102965 | |||
A/C 42 – 102973 | L | ||
A/C 42 – 106985 | La Legende | 749th | X |
A/C 42 – 106998 | Paper Doll | 751st | V/D |
A/C 42 – 107001 | 751st | W | |
A/C 42 – 107015 | 750th | W | |
A/C 42 – 107026 | Hamtramack Mama | 751st | Y |
A/C 42 – 107034 | Rampant Pansy | 749th | K |
A/C 43 – 37518 | Gini | 751st | O |
A/C 43 – 37532 | Patches n' Prayers | 751st | A |
A/C 43 – 37556 | 751st | G | |
A/C 43 – 37562 | 751st | ||
A/C 43 - 37567 | Willie III | 750th | J |
A/C 43 - 37574 | Butch | 749th | T |
A/C 43 - 37606 | B.T.O. | 750th | L |
A/C 43 - 37694 | Patty Ann | 750th | G |
A/C 43 - 37733 | Ace of Hearts | 749th | J |
A/C 43 - 37735 | My Gal Ellen | ||
A/C 43 - 37765 | The Dutchess/Donna J. II | 750th | B |
A/C 43 - 37766 | Delores | 751st | H |
A/C 43 - 37782 | Lady Margaret | 750th | S |
A/C 43 - 37785 | Tarfu | 748th | B |
A/C 43 – 37796 | Stinky | 750th | M |
A/C 43 - 37826 | Wild Hare | 748th | R |
A/C 43 - 37828 | Remember Me/Georgia Peach | 749th | L |
A/C 43 - 37834 | 748th | D/T | |
A/C 43 – 38026 | 748th | H | |
A/C 43 – 38181 | 751st | O | |
A/C 43 - 38183 | Ice Cold Katie | ||
A/C 43 - 38203 | 749th | L | |
A/C 43 - 38240 | 751st | O/Q | |
A/C 43 - 38258 | Forget Me Not Olly | 749th | |
A/C 43 - 38289 | La-Rhonda | ||
A/C 43 - 38301 | Liberty Belle | 751st | N |
A/C 43 - 38309 | 750th | Q | |
A/C 43 - 38394 | Wreckless/Big Gas Bird | 748th | N |
A/C 43 - 38462 | |||
A/C 43 - 38479 | Thy Will Be Done | 748th | K |
A/C 43 - 38506 | The Three Joe's | 748th | J |
A/C 43 - 38528 | That's My Baby | 750th | E/F |
A/C 43 - 38529 | |||
A/C 43 - 38534 | The Wolf Pack | 750th | F/P |
A/C 43 - 38537 | 749th | V | |
A/C 43 - 38538 | 751st | M | |
A/C 43 - 38540 | Murderous/Mysterious Witch | 748th | N |
43 - 38546 | |||
43 - 38561 | 749th | M | |
43 - 38564 | |||
A/C 43 - 38580 | Flory | 749th | N |
43 - 38582 | Fledia Fay | 751st | R |
A/C 43 - 38583 | 748th | G | |
43 - 38583a | 748th | C | |
43 - 38587 | |||
A/C 43 - 38594 | Lady B. Good | 749th | B |
A/C 43 – 38606 | Moon Light Mission | 748th | P |
43 - 38608 | Lucille | ||
43 - 38621 | |||
43 - 38682 | |||
43 - 38707 | 751st | H | |
43 - 38734 | Cheshire Cat | ||
A/C 43 – 38749 | 751st | S | |
A/C 43 – 38751 | O | ||
43 - 38778 | |||
A/C 43 – 38795 | 751st | ||
43 - 38812 | 749th | U | |
43 - 38819 | 750th | N | |
43 - 38824 | |||
A/C 43 – 38831 | Screaming Eagle | 749th | W |
A/C 43 – 38844 | 748th | L | |
43 - 38854 | Tennessee Toddy | 751st | A |
43 - 38855 | 750th | O/Q | |
A/C 43 – 38857 | Bluebell D. | 750th | D |
A/C 43 – 38863 | 750th | S | |
43 - 38870 | |||
43 - 38875 | Bluebelle D. | ||
43 - 38878 | |||
A/C 43 – 38881 | Ruth Anne | 750th | L |
43 - 38883 | Lady Beth | ||
A/C 43 – 38885 | Ruthanne | 751st | P |
A/C 43 - 38887 | Perpetual Hell | 751st | M |
A/C 43 - 38594 | Lady Be Good | 748th | Q |
43 - 38904 | 751st | ||
A/C 43 – 38909 | Kraut Krusher | 748th | D |
43 - 38944 | 748th | L | |
A/C 43 – 38947 | 751st | D | |
43 - 38999 | Emma | ||
A/C 43 – 39072 | No Body's Baby | 748th | S |
A/C 43 – 39080 | Girl With Towel | 749th | U |
A/C 43 – 39087 | Better Quicker & Cheaper | 749th | S |
A/C 43 – 39092 | 748th | Z | |
A/C 43 - 39154 | 751st | G | |
A/C 43 - 39195 | 750th | J | |
A/C 43 – 39200 | Rattlesnake Daddy | 749th | A/O |
A/C 43 – 39211 | Maquires Chop House | 750th | N/W |
A/C 43 - 39233 | |||
A/C 43 – 39285 | 751st | ||
A/C 43 – 39450 | |||
A/C 43 - 39453 | |||
A/C 44 - 6006 | |||
A/C 44 – 6088 | Rattlesnake Daddy II | 749th | Y |
A/C 44 – 6103 | 748th | ||
A/C 44 – 6111 | Hells Belle | 749th | O/Q |
A/C 44 – 6118 | T | ||
A/C 44 – 6155 | 751st | P | |
A/C 44 – 6161 | 749th | F | |
A/C 44 – 6167 | 750th | K | |
A/C 44 - 6469 | 748th | U | |
A/C 44 – 6509 | 748th | H | |
A/C 44 – 6518 | 749th | R | |
A/C 44 – 6603 | Jaynee/Pretty Baby | 751st | V |
A/C 44 - 6621 | Trip's Troubles | 751st | U |
A/C 44 - 6831 | 748th | ||
A/C 44 – 6904 | Ladies Delight | 749th | K |
A/C 44 – 6957 | El Screamo | ||
A/C 44 – 6961 | Jeannie and Jeannie Jr. | 748th | G |
A/C 44 – 6970 | O | ||
A/C 44 – 6977 | Better Do 'Er | ||
A/C 44 - 8032 | My Gal Sal | ||
A/C 44 - 8046 | 750th | N | |
A/C 44 – 8152 | Miss Ida | 748th | A |
A/C 44 – 8157 | 751st | F | |
A/C 44 – 8219 | 749th | D | |
A/C 44 – 8255 | 750th | O | |
A/C 44 – 8256 | |||
A/C 44 – 8368 | 749th | G | |
A/C 44 – 8414 | G.I. Virgin III | 750th | H |
A/C 44 – 8418 | Bad Time Inc. II | 749th | |
A/C 44 – 8479 | Susie Sag Sump | 748th | U |
A/C 44 – 8557 | 751st | T | |
A/C 44 – 8580 | |||
A/C 44 – 8665 | |||
A/C 44 – 8669 | |||
A/C 44 – 8692 | |||
A/C 44 – 8698 | 751st | Y | |
A/C 44 – 8706 | 750th | N | |
A/C 44 – 8720 | 750th | ||
A/C 44 – 8734 | 749th | ||
A/C 44 – 8775 | 748th | U | |
A/C 44 - 8785 | Crack Up | Y | |
A/C 44 – 8791 | 751st | T | |
A/C 44 – 8824 | |||
A/C 44 – 8832 | Battle Baby | 749th | H |
A/C 44 – 8873 | 749th | H | |
A/C 44 – 8897 | Bugs Bunny | 748th | O |
A/C 44 – 8902 | 748th | G/Q | |
A/C 44 – 8927 | |||
A/C 44 – 83287 | 751st | ||
A/C 44 – 83483 |
The aircraft # A/C 42-97088 was named the “Nip Up” Pilot Paul Vincent Chapman flew this plane on 16 missions from March 2, 1944, through June 28, 1944 (when he completed his 30-mission requirement) Lt. Chapman was with the 748th squadron of the 457th bomb group.