Accident Reports were made when a plane crashed while not on a mission. These reports were made in the US and in the UK when planes were involved in accidents or crashes on training missions or on other occasions. The accidents vary (in the 457th Bomb Group) from a collision with a truck while taxiing, mid-air collisions, take-off crashes and others.
The accident report contains information from USAAF and civilian eyewitnesses, technical research of wreckage, flight records, crew, circumstances (weather conditions, inexperienced pilot) and much more information. Most reports contain photos of the accident or crash site.
This list is not complete at all. More Accident Reports will be added over the next coming months. We requested more reports but it takes a while before we receive them. So please be patient. If you want an Accident Report that is not on the list yet, please let me know and I will request it for you. Please contact the webmaster.
Date | Pilot | B-17 | Place |
---|---|---|---|
November 20th 1943 | Lt. Warren G. Smith | A/C 42 - 30483 | Ephrata, Washington |
November 28th 1943 | (parked aircraft) | A/C 42 - 6033 | Ephrata AAB, US |
November 28th 1943 | Lt. Wilford C. Marceau | A/C 42 - 3499 | Ephrata AAB, US |
November 29th 1943 | Lt. Ernest L. Burdge | A/C 42 - 30748 | Redmond, OR |
December 20th 1943 | Lt. Roger A. Demers | A/C 42 - 9746 | Wendover Field, US |
December 20th 1943 | Lt. Robert Cardin | A/C 42 - 97457 | Wendover Field, US |
December 23rd 1943 | Lt. Paul V. Chapman | A/C 42 - 38065 | Wendover Field, US |
Accident Report December 23rd 1943 | Lt. William R. Snow | A/C 42 - 31541 | Wendover Field, US |
January 3rd 1944 | Lt. Hugh R. Ashby | A/C 42 - 31547 | Wendover Field, US |
January 24th 1944 | Lt. Donald G. Karr | A/C 42 - 97443 | Belmullet, Ireland |
March 16th 1944 | Lt. Clarence E. Schuchmann | A/C 42 - 38063 | Glatton, UK |
Accident Report April 12th 1944 | Lt. Robert D. Lane | A/C 42 - 97579 | Glatton, UK |
Accident Report April 21st 1944 | Lt. Owen B. Coffman | A/C 42 - 97236 | Hoxne, UK |
May 10th 1944 | Lt. Mays, Vinton H. | A/C 42 - 97122 | RAF Station Oakley, UK |
May 18th 1944 | Lt. Kenneth L. Andersen | A/C 42 - 97131 | Glatton, UK |
May 18th 1944 | ??? | A/C 42 - 32079 | Glatton, UK |
May 19th 1944 | Lt. Richard E. Hoelzer | A/C 42 - 97456 | Glatton, UK |
Accident Report May 23rd 1944 | Lt. Americo Procopio | A/C 42 - 107015 | Glatton, UK |
May 25th 1944 | Lt. Malcolm E. Johnson | A/C 42 - 97062 | Glatton, UK |
June 8th 1944 | Lt. Willard H. Sell | A/C 41 - 29445 | Glatton, UK |
June 16th 1944 | Lt. James V. Elduff | A/C 42 - 31545 | Glatton, UK |
June 25th 1944 | Lt. Jack W. Gazzale | A/C 42 - 97088 | Sorau, Germany |
July 8th 1944 | Lt. Edward R. Stevens | A/C 42 - 97889 | Glatton, UK |
June 11th 1944 | Lt. Jack W. Gazzale | A/C 42 - 97088 | Glatton, UK |
July 19th 1944 | Lt. Noel E. Cunefare | A/C 42 - 97601 | Augsburg, Germany |
July 23rd 1944 | (parked aircraft) | A/C 42 - 102948 | Glatton, UK |
July 23rd 1944 | (parked aircraft) | A/C 42 - 38064 | Glatton, UK |
July 23rd 1944 | Lt. Byron S. Schiffman | A/C 42 - 97591 | Glatton, UK |
August 7th 1944 | Lt. Earl M. Morrow | A/C 42 - 97451 | Glatton, UK |
August 18th 1944 | Lt. Gordon E. Gallagher | A/C 43 - 37694 | Glatton, UK |
August 24th 1944 | Lt. William J. Murdock | A/C 43 - 37694 | Glatton, UK |
August 28th 1944 | Lt. Vernon H. Moland | A/C 44 - 6118 | Glatton, UK |
September 1st 1944 | Lt. John N. Ingalls | A/C 42 - 97955 | Glatton, UK |
September 3rd 1944 | Lt. Charles J. Schultz | A/C 42 - 97470 | Glatton, UK |
September 3rd 1944 | Lt. Harry J. Whitman | A/C 43 - 37574 | Glatton, UK |
September 10th 1944 | Lt. Homer M. Passmore | A/C 42 - 97456 | Lacapella, France |
September 10th 1944 | Lt. Harold D. Gay | A/C 42 - 97451 | Glatton, UK |
September 27th 1944 | Lt. Robert G. Miller | A/C 43 - 37782 | Glatton, UK |
October 15th 1944 | Lt. Irwin G. Forry | A/C 43 - 38580 | Glatton, UK |
November 1st 1944 | Lt. Arnet L. Furr | A/C 42 - 32051 | Glatton, UK |
November 1st 1944 | Lt. John R. Godwin | A/C 42 - 31551 | Glatton, UK |
November 8th 1944 | Lt. James V. Elduff | A/C 42 - 8418 | Glatton, UK |
November 8th 1944 | Lt. Arnet L. Furr | A/C 42 - 38064 | Glatton, UK |
November 9th 1944 | Lt. Oliver G. Burgess | A/C 42 - 107034 | Glatton, UK |
November 16th 1944 | Lt. Ero E. Salo | A/C 43 - 38528 | Tattenhill, UK |
November 20th 1944 | (parked aircraft) | A/C 43 - 38582 | Glatton, UK |
November 30th 1944 | Lt. Thomas L. Jones Jr. | A/C 44 - 8157 | Glatton, UK |
November 30th 1944 | Lt. Harmon A. Smith Jr. | A/C 43 - 38885 | Glatton, UK |
December 4th 1944 | Lt. Gibert E. Staubach | A/C 43 - 37826 | Glatton, UK |
Accident Report December 23rd 1944 | Lt. Clifford Hendrickson | A/C 43 - 38812 | Great Rollright, UK |
December 24th 1944 | Lt. Haven R. Burningham | A/C 44 - 8479 | Glatton, UK |
Accident Report December 24th 1944 | Lt. Carl P. Sundbaum | A/C 43 - 38819 | Glatton, UK |
January 11th 1945 | (ground crew) | A/C 42 - 98028 | Glatton, UK |
January 13th 1945 | Lt. Willmore (NMI) Fluman | A/C 42 - 97934 | Glatton, UK |
January 13th 1945 | Lt. Ralph L. Hay | A/C 44 - 8414 | Glatton, UK |
January 20th 1945 | Lt. Frank R. Guca | A/C 43 - 37796 | Glatton, UK |
February 11th 1945 | Lt. William K. Doherty | A/C 44 - 8720 | Glatton, UK |
Accident Report February 6th 1945 | Capt. Roy C. Kerr | A/C 44 - 8720 | Glatton, UK |
February 9th 1945 | Lt. Donald G. Sellon | A/C 43 - 38751 | Glatton, UK |
February 14th 1945 | Lt. Leon (NMI) Stann | A/C 43 - 37733 | Glatton, UK |
Accident Report February 19th 1945 | Lt. Richard L. Mack | A/C 42 - 31630 | Alconbury, UK |
February 28th 1945 | Kirk, Roy E | A/C 44 - 8255 | Glatton, UK |
March 14th 1945 | Guca, Frank R | A/C 42 - 97535 | Glatton, UK |
March 28th 1945 | Lt. Fred M. Stevenson | A/C 42 - 97934 | North Sea, UK |
March 28th 1945 | Lt. Roy E. Kirk | Glatton, UK | |
April 5th 1945 | Lt. Frank R. Guca | Glatton, UK | |
April 27th 1945 | Lt. Harold A. Schuler | A/C 42 - 97934 | Glatton, UK |
May 2nd 1945 | Lt. Lorenz M. Koch | A/C 43 - 38301 | Glatton, UK |
May 3rd 1945 | Lt. Robert (NMI) Canterella | A/C 44 - 8698 | Glatton, UK |
May 12th 1945 | Lt. William B. Stansbury | A/C 43 - 38881 | Glatton, UK |
May 12th 1945 | Lt. Benny J. Bigley | A/C 42 - 97190 | Glatton, UK |
May 12th 1945 | Lt. Donald L. Nielson | A/C 42 - 97827 | Glatton, UK |
May 12th 1945 | Lt. William G. Litogot | A/C 43 - 38831 | Glatton, UK |
May 12th 1945 | Lt. Murton P. Barry | A/C 44 - 6518 | Glatton, UK |
Accident o n feb 6 , 1945 is not listed, my bro. Ssgt Robert L Stevenson lost his life in this accident . Will that be added to list?
The entry for 6 February 1944 is not correct as this incident took place in 1945. In the summary it says that a local man John Ruff was killed, he was just badly injured.
Dear Sue Knight,
thank you for the ‘heads up’. I have changed the date and the information about John Ruff.
Best regards,
Erwin